<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shawn Takes Fotos &#187; Videos</title>
	<atom:link href="http://shawntakesfotos.com/blog/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://shawntakesfotos.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 04 Aug 2011 19:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Matrix-Style Photography?</title>
		<link>http://shawntakesfotos.com/blog/2010/10/matrix-style-photography/</link>
		<comments>http://shawntakesfotos.com/blog/2010/10/matrix-style-photography/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 21:31:53 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[On Location]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://shawntakesfotos.com/blog/?p=226</guid>
		<description><![CDATA[Checking Vincent Laforet&#8217;s blog, recently, I came across a video that gives a behind-the-scenes of a recent commercial that was filmed for Rip Curl to promote their new Mirage boardshorts. The video footage is shot by utilizing 52 different point-and-shoot still cameras, all firing simultaneously. This is a technique I&#8217;ve been very interested in, I [...]]]></description>
			<content:encoded><![CDATA[<p>Checking <a href="http://blog.vincentlaforet.com/">Vincent Laforet&#8217;s</a> blog, recently, I came across a video that gives a behind-the-scenes of a recent commercial that was filmed for <a href="http://ripcurl.com/?home">Rip Curl</a> to promote their new Mirage boardshorts.  The video footage is shot by utilizing 52 different point-and-shoot still cameras, all firing simultaneously.  This is a technique I&#8217;ve been very interested in, I think it yields some really cool results and can be used to shoot lots of different subject matter.  Based on my background with remote cameras, I can only assume this is done by sync the cameras together with a custom cable.  For best results, you would probably want all of the same camera, mainly for consistency.  Whichever point-and-shoot you decide to use, would definitely need a sync port, which is not standard with more prosumer quality cameras out there, this is something you&#8217;d have to research in the manual, tech specs, wherever you can find this information.   To shoot this commercial, they used <a href="http://www.usa.canon.com/cusa/consumer/products/cameras/slr_cameras/eos_rebel_t2i_ef_s_18_55mm_is_kit#Overview">Canon EOS Rebel T2i </a></p>
<p>Primarily, I&#8217;d have to say, my favorite thing about this video is that it shows surfing in a different light.  This is the first time I&#8217;ve seen the sport shot in this fashion, and I&#8217;d have to say its awesome to see its been taken to a new level, even if its just for a commercial, its possible to potentially use a similar rig in the future for the actual sport.  I like how photographers have been shooting in the water with housing kits, and even using remote flashes with the help of an assistant, but this style just adds a completely different dimension to photography, literally.  Even though, this is a very expensive technique to use, when used, I feel its easy to take even the simplest of subject matter and transform it into footage that can be very exciting.  The problem with surfing and this style of photography is a. the water (liquid and electronics don&#8217;t mix) and b. the movement.  Surfing is a sport that involves riding a wave, obviously, but trying to shoot this with a camera setup that is meant to stay static opposes a big problem.  Maybe you could built some complex camera rig that mounts on top of jetskis, and they can ride along the surfer, without wiping out and destroying thousands of dollars worth of equipment?  Not likely, but its a pretty cool idea.  The commercial below was shot in a water pool, which makes it a lot easier because the wave is designed to break identically the same, every single time, so the cameras can stay in one position, without the composition changing.  </p>
<p>I can easily see this being used with an indoor sport, such as basketball, where the backboard is always at a fixed distance.  The rig could be installed, knowing where the action would be happening, the only issue would be safety and equipment.  From personal experience, I know its very different to mount camera gear anywhere when an audience is present, many safety precautions must be used.  Aside from that, with the distance from subject to camera in basketball, depending on the framing you&#8217;re looking for, the lenses could be very expensive, if you were to shoot something tight, with say&#8230; a 70-200, unless you have 50 friends that you can borrow that lens from, you&#8217;re looking at paying around oh, $90,000 (1800 x 52) ?   Thats just unheard of.  Maybe this techique should only be used for subjects that are close to camera.  This would definitely be great for shooting some kind of action portrait, maybe an ad campaign for Nike, Adidas, etc.  These ads would definitely be shot in a closed studio environment, which helps you get closer to subject, but my other concern would be being able to use a complex lighting setup, and having the possibility of getting some of the lights in the frame.  For instance, the high-end sports look these days uses blown out highlights from behind, on the both sides (used as edge lights).  Having these backlit strobes fire in the frame would definitely blow out the exposure.  However, if there was a way to mount these strobes just out of frame, maybe right at the top of the frame, you may be able to make this happen.  You&#8217;d probably need a big cyc wall, and bring the lights to the top of the cyc, so they&#8217;re not seen in the frame.  </p>
<p>I definitely see this multi-camera setup being very interesting, even though its very expensive to accomplish.  The video below, just got my brain ticking, and I wanted to share a few ideas of how I thought this technique could further be applied.  Let me know if you have any other thoughts of how this could be used, or how it could be changed, to create even more interesting results.  Thanks and enjoy.  </p>
<div align="center">
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/lyDVmIDv_4c?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/lyDVmIDv_4c?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://shawntakesfotos.com/blog/2010/10/matrix-style-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timelapse Photography</title>
		<link>http://shawntakesfotos.com/blog/2010/03/timelapse-photography/</link>
		<comments>http://shawntakesfotos.com/blog/2010/03/timelapse-photography/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:30:11 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[On Location]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://shawntakesfotos.com/blog/?p=112</guid>
		<description><![CDATA[Timelapse Reel# 5 from 599 Productions on Vimeo. I came across a great post on commercial photographer, Kevin Winzeler&#8217;s blog, which discussed the topic of timelapse photography.&#160; This is one type of photography I&#8217;ve always had an interest in but when it came to execution, fallen short.&#160; Included is a great video, along with a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7857654&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7857654&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/7857654">Timelapse Reel# 5</a> from <a href="http://vimeo.com/user703283">599 Productions</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I came across a great post on commercial photographer, <a href="http://kevinwinzeler.blogspot.com/">Kevin Winzeler&#8217;s blog</a>, which discussed the topic of timelapse photography.&nbsp; This is one type of photography I&#8217;ve always had an interest in but when it came to execution, fallen short.&nbsp; Included is a great video, along with a Q &amp; A from the photographer who shoot the video, Andrew Walker.&nbsp; Typically, when shooting timelapse, you can use a pocket wizard to trigger the camera, you&#8217;d have to use the MultiMax with the intervalometer setting.&nbsp; I&#8217;ve messed with this a few times, but only to dig through the settings, never to actually create a body of work.&nbsp; Probably be a great thing to work with once it finally warms up around here.&nbsp; Reading through the Q &amp; A, the photographer mentions using intervals ranging from 1/2 second to 15 seconds.&nbsp; As far as exposure goes, that&#8217;s something you&#8217;d just have to experiment with, you may be able to get away with setting to manual and test your exposures, but this would depend on how late is it, if its closer to sunset, you&#8217;re going to have a change in exposure.&nbsp; If you&#8217;re in the dead of night, I wouldn&#8217;t imagine your exposure would change all that much.&nbsp; I haven&#8217;t done much of this photography, so I couldn&#8217;t give you too much information on the matter, but I found the video to be awesome!&nbsp; Check out the post by Kevin, its worth your time.&nbsp; I wanted to quickly add, if you like the video you see, there are plenty more if you want to check out the site for <a href="http://vimeo.com/user703283">599 Productions</a>. Also, if you have any tips on how to take better timelapse photos, please feel free to comment.&nbsp; Thanks.</p>
<p><a target="_blank" href="http://kevinwinzeler.blogspot.com/2010/01/timelapse-photography.html">Timelapse Photograph (on Kevin Winzeler&#8217;s blog)</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=2d1ad9ed-64f3-882a-b4f3-13380adc2763" /></div>
]]></content:encoded>
			<wfw:commentRss>http://shawntakesfotos.com/blog/2010/03/timelapse-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Sequence:  Chase Jarvis</title>
		<link>http://shawntakesfotos.com/blog/2009/10/photo-sequence-chase-jarvis/</link>
		<comments>http://shawntakesfotos.com/blog/2009/10/photo-sequence-chase-jarvis/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:11:12 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[On Location]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://shawntakesfotos.com/blog/?p=69</guid>
		<description><![CDATA[This is one the latest on-location video from Chase Jarvis, one of my favorite photographers. In this video, he goes into detail about how to shoot a sequence shot, in this instance, shooting some action with a skier. This was right up my alley because sports and action is exactly what i want to do. [...]]]></description>
			<content:encoded><![CDATA[<p>This is one the latest on-location video from Chase Jarvis, one of my favorite photographers.  In this video, he goes into detail about how to shoot a sequence shot, in this instance, shooting some action with a skier.  This was right up my alley because sports and action is exactly what i want to do.  So being able to experience what you need to do to execute this project is really exciting for me.  It also lets me take in the different elements that went together to make this photograph.  I try to use reverse engineering to determine how everything was set up.  I know he&#8217;s using Nikon (obviously), and a Broncolor light setup, which I&#8217;m not too familiar with.  The recycle time on that baby is pretty fast.  Honestly, I didn&#8217;t know any packs fired that fast, because I&#8217;ve never been on a shoot that utilized that kind of firepower.  Anyways, check this out, I found it very interesting, and educational as well.  But if you just like sweet photographs of sports, that&#8217;d be a good reason as well.  Enjoy.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/UwzTRAfwqo8&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UwzTRAfwqo8&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shawntakesfotos.com/blog/2009/10/photo-sequence-chase-jarvis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing the World&#8217;s Tallest Tree:  National Geographic</title>
		<link>http://shawntakesfotos.com/blog/2009/10/photographing-the-worlds-tallest-tree-national-geographic/</link>
		<comments>http://shawntakesfotos.com/blog/2009/10/photographing-the-worlds-tallest-tree-national-geographic/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:46:22 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[On Location]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[remote camera]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://shawntakesfotos.com/blog/?p=62</guid>
		<description><![CDATA[I saw this a while back, but recently watched this video again and decided to post it up. I&#8217;ve also had a huge interest in remote cameras and rigs, which is why I wanted to share this. National Geographic went on a mission to document the world&#8217;s tallest tree, a redwood. Photographing a tree thats [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this a while back, but recently watched this video again and decided to post it up.  I&#8217;ve also had a huge interest in remote cameras and rigs, which is why I wanted to share this.  National Geographic went on a mission to document the world&#8217;s tallest tree, a redwood.  Photographing a tree thats over 300 feet is no easy feat, not to mention you have the width to deal with also.  Nick Nichols narrates the video that shows how this was all made possible.  I also found it interesting because he is a Charlottesville, VA native, like myself, I actually know his son who grew up with a bunch of my friends here in Richmond.  Small world isn&#8217;t it?  Anyways, I don&#8217;t want to ramble on, I&#8217;d much rather let the video and imagery speak for itself.  Enjoy.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/C9LHjV48e9s&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/C9LHjV48e9s&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shawntakesfotos.com/blog/2009/10/photographing-the-worlds-tallest-tree-national-geographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelby vs. McNally:  The Showdown</title>
		<link>http://shawntakesfotos.com/blog/2009/10/kelby-vs-mcnally-the-showdown/</link>
		<comments>http://shawntakesfotos.com/blog/2009/10/kelby-vs-mcnally-the-showdown/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:45:26 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Joe McNally]]></category>
		<category><![CDATA[scott kelby]]></category>
		<category><![CDATA[speedlight]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://shawntakesfotos.com/blog/?p=60</guid>
		<description><![CDATA[A spoof on the classic McDonald&#8217;s commercial starring Larry Bird and Michael Jordan. This one stars Photoshop guru Scott Kelby and one of my favorite photographers, Joe McNally. In my opinion, I think they&#8217;re just showing off the capabilities of the Nikon CLS flash system. But to be honest, I&#8217;ve never had this much luck [...]]]></description>
			<content:encoded><![CDATA[<p>A spoof on the classic McDonald&#8217;s commercial starring Larry Bird and Michael Jordan.  This one stars Photoshop guru Scott Kelby and one of my favorite photographers, Joe McNally.  In my opinion, I think they&#8217;re just showing off the capabilities of the Nikon CLS flash system.  But to be honest, I&#8217;ve never had this much luck with lighting over a long distance.  On that note, Joe is good, really good.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/vfTR3QtbDbU&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vfTR3QtbDbU&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shawntakesfotos.com/blog/2009/10/kelby-vs-mcnally-the-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitler D3x Rants</title>
		<link>http://shawntakesfotos.com/blog/2009/02/hitler-d3x-rants/</link>
		<comments>http://shawntakesfotos.com/blog/2009/02/hitler-d3x-rants/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 22:49:43 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[d3x]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://shawntakesfotos.com/blog/?p=33</guid>
		<description><![CDATA[I wanted to throw up a link to this video that I found on youtube, its a spoof from the movie &#8220;Valkyrie&#8221;, that discriminates against the newly released, Nikon D3x. Pay attention to the subtitles (especially towards the end), I found them to be quite hilarious. I really don&#8217;t want to give it away, so [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to throw up a link to this video that I found on youtube, its a spoof from the movie &#8220;Valkyrie&#8221;, that discriminates against the newly released, Nikon D3x.  Pay attention to the subtitles (especially towards the end), I found them to be quite hilarious.  I really don&#8217;t want to give it away, so you&#8217;re going to have to watch it for yourself.  Post some comments if you find it as humorous as I did, enjoy.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tnwf2RShNV0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tnwf2RShNV0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shawntakesfotos.com/blog/2009/02/hitler-d3x-rants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

