<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shawn Takes Fotos &#187; awesome</title>
	<atom:link href="http://shawntakesfotos.com/blog/tag/awesome/feed/" rel="self" type="application/rss+xml" />
	<link>http://shawntakesfotos.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 04 Aug 2011 19:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Matrix-Style Photography?</title>
		<link>http://shawntakesfotos.com/blog/2010/10/matrix-style-photography/</link>
		<comments>http://shawntakesfotos.com/blog/2010/10/matrix-style-photography/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 21:31:53 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[On Location]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://shawntakesfotos.com/blog/?p=226</guid>
		<description><![CDATA[Checking Vincent Laforet&#8217;s blog, recently, I came across a video that gives a behind-the-scenes of a recent commercial that was filmed for Rip Curl to promote their new Mirage boardshorts. The video footage is shot by utilizing 52 different point-and-shoot still cameras, all firing simultaneously. This is a technique I&#8217;ve been very interested in, I [...]]]></description>
			<content:encoded><![CDATA[<p>Checking <a href="http://blog.vincentlaforet.com/">Vincent Laforet&#8217;s</a> blog, recently, I came across a video that gives a behind-the-scenes of a recent commercial that was filmed for <a href="http://ripcurl.com/?home">Rip Curl</a> to promote their new Mirage boardshorts.  The video footage is shot by utilizing 52 different point-and-shoot still cameras, all firing simultaneously.  This is a technique I&#8217;ve been very interested in, I think it yields some really cool results and can be used to shoot lots of different subject matter.  Based on my background with remote cameras, I can only assume this is done by sync the cameras together with a custom cable.  For best results, you would probably want all of the same camera, mainly for consistency.  Whichever point-and-shoot you decide to use, would definitely need a sync port, which is not standard with more prosumer quality cameras out there, this is something you&#8217;d have to research in the manual, tech specs, wherever you can find this information.   To shoot this commercial, they used <a href="http://www.usa.canon.com/cusa/consumer/products/cameras/slr_cameras/eos_rebel_t2i_ef_s_18_55mm_is_kit#Overview">Canon EOS Rebel T2i </a></p>
<p>Primarily, I&#8217;d have to say, my favorite thing about this video is that it shows surfing in a different light.  This is the first time I&#8217;ve seen the sport shot in this fashion, and I&#8217;d have to say its awesome to see its been taken to a new level, even if its just for a commercial, its possible to potentially use a similar rig in the future for the actual sport.  I like how photographers have been shooting in the water with housing kits, and even using remote flashes with the help of an assistant, but this style just adds a completely different dimension to photography, literally.  Even though, this is a very expensive technique to use, when used, I feel its easy to take even the simplest of subject matter and transform it into footage that can be very exciting.  The problem with surfing and this style of photography is a. the water (liquid and electronics don&#8217;t mix) and b. the movement.  Surfing is a sport that involves riding a wave, obviously, but trying to shoot this with a camera setup that is meant to stay static opposes a big problem.  Maybe you could built some complex camera rig that mounts on top of jetskis, and they can ride along the surfer, without wiping out and destroying thousands of dollars worth of equipment?  Not likely, but its a pretty cool idea.  The commercial below was shot in a water pool, which makes it a lot easier because the wave is designed to break identically the same, every single time, so the cameras can stay in one position, without the composition changing.  </p>
<p>I can easily see this being used with an indoor sport, such as basketball, where the backboard is always at a fixed distance.  The rig could be installed, knowing where the action would be happening, the only issue would be safety and equipment.  From personal experience, I know its very different to mount camera gear anywhere when an audience is present, many safety precautions must be used.  Aside from that, with the distance from subject to camera in basketball, depending on the framing you&#8217;re looking for, the lenses could be very expensive, if you were to shoot something tight, with say&#8230; a 70-200, unless you have 50 friends that you can borrow that lens from, you&#8217;re looking at paying around oh, $90,000 (1800 x 52) ?   Thats just unheard of.  Maybe this techique should only be used for subjects that are close to camera.  This would definitely be great for shooting some kind of action portrait, maybe an ad campaign for Nike, Adidas, etc.  These ads would definitely be shot in a closed studio environment, which helps you get closer to subject, but my other concern would be being able to use a complex lighting setup, and having the possibility of getting some of the lights in the frame.  For instance, the high-end sports look these days uses blown out highlights from behind, on the both sides (used as edge lights).  Having these backlit strobes fire in the frame would definitely blow out the exposure.  However, if there was a way to mount these strobes just out of frame, maybe right at the top of the frame, you may be able to make this happen.  You&#8217;d probably need a big cyc wall, and bring the lights to the top of the cyc, so they&#8217;re not seen in the frame.  </p>
<p>I definitely see this multi-camera setup being very interesting, even though its very expensive to accomplish.  The video below, just got my brain ticking, and I wanted to share a few ideas of how I thought this technique could further be applied.  Let me know if you have any other thoughts of how this could be used, or how it could be changed, to create even more interesting results.  Thanks and enjoy.  </p>
<div align="center">
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/lyDVmIDv_4c?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/lyDVmIDv_4c?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://shawntakesfotos.com/blog/2010/10/matrix-style-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Tip:  How to stitch a sequence shot.</title>
		<link>http://shawntakesfotos.com/blog/2010/06/photo-tip-how-to-stitch-a-sequence-shot/</link>
		<comments>http://shawntakesfotos.com/blog/2010/06/photo-tip-how-to-stitch-a-sequence-shot/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:31:54 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[On Location]]></category>
		<category><![CDATA[Recent Photos]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://shawntakesfotos.com/blog/?p=212</guid>
		<description><![CDATA[Rather than just post a recent photo, I wanted to share a tip that I used to produce this last photo.&#160; A couple weeks ago, I attended an event known as, River Rock, which had lots of freestyle biking, kayaking, along with other action sports.&#160; I took this opportunity to shoot some sequence shots, only [...]]]></description>
			<content:encoded><![CDATA[<p>Rather than just post a recent photo, I wanted to share a tip that I used to produce this last photo.&nbsp; A couple weeks ago, I attended an event known as, River Rock, which had lots of freestyle biking, kayaking, along with other action sports.&nbsp; I took this opportunity to shoot some sequence shots, only problem is, I had no idea about how I was going to combine these photos together.&nbsp; So after hours of playing around, I came up with a method that works for me, this is a labor intensive photo to produce, but the final results are way worth it.&nbsp; Keep in mind that I mention, this was my first attempt, I&#8217;m not claiming to be a sequence photo master, but if you want to experiment with these types of photos, this is a good starting point.</p>
<p><a href="http://shawntakesfotos.com/blog/2010/06/photo-tip-how-to-stitch-a-sequence-shot/100514_river_rock_sequence_003-1/" rel="attachment wp-att-215"><img src="http://shawntakesfotos.com/blog/wp-content/uploads/2010/06/100514_river_rock_sequence_003-1.jpg" alt="" title="100514_river_rock_sequence_003" width="950" height="526" class="alignnone size-full wp-image-215" /></a></p>
<p>First of all, to shoot a sequence shot, I highly recommend a camera that shoots faster frames per second, preferable 5-6.&nbsp; I was using a Canon MK III, which shoots around 9 frames per second, but honestly, I used every other frame for this sequence, so shooting that fast really wasn&#8217;t necessary.&nbsp; Personally, I didn&#8217;t want to use all the photos, when I originally stitched them, I tried with every frame, for me it was just too busy.&nbsp; I prefer to have some spacing between the different parts of the maneuver.&nbsp; To make matters much easier, its in your best interest to use a tripod for this.&nbsp; No shifting of the camera means a much easier time stitching the final image together.</p>
<p><a href="http://shawntakesfotos.com/blog/2010/06/photo-tip-how-to-stitch-a-sequence-shot/100514_river_rock_sequence_mask-2/" rel="attachment wp-att-221"><img src="http://shawntakesfotos.com/blog/wp-content/uploads/2010/06/100514_river_rock_sequence_mask1.jpg" alt="" title="100514_river_rock_sequence_mask" width="950" height="305" class="alignnone size-full wp-image-221" /></a></p>
<p>Obviously the first step is to bring the photographs into Adobe Photoshop.&nbsp; Rather than pasting the different images straight in, I mask them before pasting, so I only grab the information I need, which will save you looks of time.&nbsp; To do this, I use a quick mask, which you can use by pressing &#8220;Q&#8221; in photoshop.&nbsp; The advantage to using the quick mask, is that you can see what you&#8217;re masking, while you paint, it shows up as a transparent red.&nbsp; When doing this, I start with a bigger brush to cover the majority of the subject, then size it down to grab the finer details.&nbsp; I also use a harder brush edge, so I go really close to the edges, I usually grab this roughly, then go back and touch up the edges.&nbsp; When you&#8217;re masking for a sequence, make sure you grab something that will allow you to line the subject up consistently.&nbsp; In my example, I used the ramp they&#8217;re jumping off, it has a hard edge, which makes it easy for me to line the different photos up in the sequence.&nbsp; Once they are lined up, you can mask out the ramp.&nbsp; The rest of the work will be fine tuning the mask around your subject, making sure to drop out any parts of the background that may change, move, etc.&nbsp; My sample photo isn&#8217;t a great example of masking, these are merely showing you how the stitching is done.&nbsp; Once you&#8217;ve gotten your first photo masked out, and aligned where you need it, you can move onto the next one, and the next one.&nbsp; I realize this isn&#8217;t the most in depth tutorial, but I hope this steers you in the right direction when you attempt to create a sequence shot.&nbsp; Please share your results when you&#8217;re finished!</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=0ab73ec7-c4d9-8d71-9dda-abdeb7442aa4" /></div>
]]></content:encoded>
			<wfw:commentRss>http://shawntakesfotos.com/blog/2010/06/photo-tip-how-to-stitch-a-sequence-shot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maymont Park (Still Snapping Away).</title>
		<link>http://shawntakesfotos.com/blog/2010/06/maymont-park/</link>
		<comments>http://shawntakesfotos.com/blog/2010/06/maymont-park/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:38:47 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Recent Photos]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[maymont park]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[waterfall]]></category>

		<guid isPermaLink="false">http://shawntakesfotos.com/blog/?p=173</guid>
		<description><![CDATA[Recently, I&#8217;ve been spending more time going on walks, shooting aimlessly, just to see what I come up with.  I guess you could say I&#8217;m extending my portfolio, really, I&#8217;m just doing it to stay shooting constantly, if I get some great photos out of it, so be it.  Seeing the photo gigs have slowed [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I&#8217;ve been spending more time going on walks, shooting aimlessly, just to see what I come up with.  I guess you could say I&#8217;m extending my portfolio, really, I&#8217;m just doing it to stay shooting constantly, if I get some great photos out of it, so be it.  Seeing the photo gigs have slowed up, I&#8217;ve been assigning myself side projects. These are a few photos I took while walking through Maymont Park.  I go through there pretty often, its an escape from the city, and only a few blocks from my doorstep.  More and more, I find myself going here, just to wander, and clear my hear.</p>
<p><img src="http://shawntakesfotos.com/blog/wp-content/uploads/2010/06/100523_maymont_alphabet_86.jpg" alt="" width="950" height="633" /></p>
<p></p>
<div class="zemanta-pixie"><a rel="attachment wp-att-174" href="http://shawntakesfotos.com/blog/2010/06/maymont-park/080924_maymont_blog_export-044/"><img class="alignnone size-full wp-image-174" title="080924_maymont_blog_export 044" src="http://shawntakesfotos.com/blog/wp-content/uploads/2010/06/080924_maymont_blog_export-044.jpg" alt="" width="950" height="700" /></a></div>
<p></p>
<div class="zemanta-pixie"><a rel="attachment wp-att-175" href="http://shawntakesfotos.com/blog/2010/06/maymont-park/080924_maymont_blog_export-045/"><img class="alignnone size-full wp-image-175" title="080924_maymont_blog_export 045" src="http://shawntakesfotos.com/blog/wp-content/uploads/2010/06/080924_maymont_blog_export-045.jpg" alt="" width="950" height="706" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://shawntakesfotos.com/blog/2010/06/maymont-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Sequence:  Chase Jarvis</title>
		<link>http://shawntakesfotos.com/blog/2009/10/photo-sequence-chase-jarvis/</link>
		<comments>http://shawntakesfotos.com/blog/2009/10/photo-sequence-chase-jarvis/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:11:12 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[On Location]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://shawntakesfotos.com/blog/?p=69</guid>
		<description><![CDATA[This is one the latest on-location video from Chase Jarvis, one of my favorite photographers. In this video, he goes into detail about how to shoot a sequence shot, in this instance, shooting some action with a skier. This was right up my alley because sports and action is exactly what i want to do. [...]]]></description>
			<content:encoded><![CDATA[<p>This is one the latest on-location video from Chase Jarvis, one of my favorite photographers.  In this video, he goes into detail about how to shoot a sequence shot, in this instance, shooting some action with a skier.  This was right up my alley because sports and action is exactly what i want to do.  So being able to experience what you need to do to execute this project is really exciting for me.  It also lets me take in the different elements that went together to make this photograph.  I try to use reverse engineering to determine how everything was set up.  I know he&#8217;s using Nikon (obviously), and a Broncolor light setup, which I&#8217;m not too familiar with.  The recycle time on that baby is pretty fast.  Honestly, I didn&#8217;t know any packs fired that fast, because I&#8217;ve never been on a shoot that utilized that kind of firepower.  Anyways, check this out, I found it very interesting, and educational as well.  But if you just like sweet photographs of sports, that&#8217;d be a good reason as well.  Enjoy.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/UwzTRAfwqo8&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UwzTRAfwqo8&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shawntakesfotos.com/blog/2009/10/photo-sequence-chase-jarvis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing the World&#8217;s Tallest Tree:  National Geographic</title>
		<link>http://shawntakesfotos.com/blog/2009/10/photographing-the-worlds-tallest-tree-national-geographic/</link>
		<comments>http://shawntakesfotos.com/blog/2009/10/photographing-the-worlds-tallest-tree-national-geographic/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:46:22 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[On Location]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[remote camera]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://shawntakesfotos.com/blog/?p=62</guid>
		<description><![CDATA[I saw this a while back, but recently watched this video again and decided to post it up. I&#8217;ve also had a huge interest in remote cameras and rigs, which is why I wanted to share this. National Geographic went on a mission to document the world&#8217;s tallest tree, a redwood. Photographing a tree thats [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this a while back, but recently watched this video again and decided to post it up.  I&#8217;ve also had a huge interest in remote cameras and rigs, which is why I wanted to share this.  National Geographic went on a mission to document the world&#8217;s tallest tree, a redwood.  Photographing a tree thats over 300 feet is no easy feat, not to mention you have the width to deal with also.  Nick Nichols narrates the video that shows how this was all made possible.  I also found it interesting because he is a Charlottesville, VA native, like myself, I actually know his son who grew up with a bunch of my friends here in Richmond.  Small world isn&#8217;t it?  Anyways, I don&#8217;t want to ramble on, I&#8217;d much rather let the video and imagery speak for itself.  Enjoy.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/C9LHjV48e9s&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/C9LHjV48e9s&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shawntakesfotos.com/blog/2009/10/photographing-the-worlds-tallest-tree-national-geographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kung Fu</title>
		<link>http://shawntakesfotos.com/blog/2008/12/kung-fu/</link>
		<comments>http://shawntakesfotos.com/blog/2008/12/kung-fu/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 00:07:45 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[On Location]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[chase jarvis]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[kung fu]]></category>
		<category><![CDATA[photo shoot]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[slow motion]]></category>

		<guid isPermaLink="false">http://shawntakesfotos.com/blog/?p=29</guid>
		<description><![CDATA[I wanted to post up one of my favorite videos that I finally tracked down on youtube. I&#8217;d seen this thing countless times but lost track of it and couldn&#8217;t remember who posted it. The video is a behind-the-scenes of a shoot done by Chase Jarvis and Superfad. They go through the steps, showing how [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to post up one of my favorite videos that I finally tracked down on youtube.  I&#8217;d seen this thing countless times but lost track of it and couldn&#8217;t remember who posted it.  The video is a behind-the-scenes of a shoot done by Chase Jarvis and Superfad.  They go through the steps, showing how they produced the photos (which are fantastic).  They use a highspeed camera for the stills and I think the post-production they did is just incredible, hopefully one day i&#8217;ll be close to as good as that.  Anyways, I don&#8217;t want to ramble on about the video, I&#8217;ve been under the weather lately so I don&#8217;t want to spend anymore time at the computer, I already spent half the day editing at the computer with a fever.  I shot some photos for a friend over the weekend, had a great time shooting them and they turned out nicely.  Still in the editing process, but I&#8217;ll post up the final product when I get a chance.  Stay tuned, enjoy.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/YHLI4n28Obs&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YHLI4n28Obs&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shawntakesfotos.com/blog/2008/12/kung-fu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

