<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shawn Takes Fotos &#187; camera</title>
	<atom:link href="http://shawntakesfotos.com/blog/tag/camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://shawntakesfotos.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 04 Aug 2011 19:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Matrix-Style Photography?</title>
		<link>http://shawntakesfotos.com/blog/2010/10/matrix-style-photography/</link>
		<comments>http://shawntakesfotos.com/blog/2010/10/matrix-style-photography/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 21:31:53 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[On Location]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://shawntakesfotos.com/blog/?p=226</guid>
		<description><![CDATA[Checking Vincent Laforet&#8217;s blog, recently, I came across a video that gives a behind-the-scenes of a recent commercial that was filmed for Rip Curl to promote their new Mirage boardshorts. The video footage is shot by utilizing 52 different point-and-shoot still cameras, all firing simultaneously. This is a technique I&#8217;ve been very interested in, I [...]]]></description>
			<content:encoded><![CDATA[<p>Checking <a href="http://blog.vincentlaforet.com/">Vincent Laforet&#8217;s</a> blog, recently, I came across a video that gives a behind-the-scenes of a recent commercial that was filmed for <a href="http://ripcurl.com/?home">Rip Curl</a> to promote their new Mirage boardshorts.  The video footage is shot by utilizing 52 different point-and-shoot still cameras, all firing simultaneously.  This is a technique I&#8217;ve been very interested in, I think it yields some really cool results and can be used to shoot lots of different subject matter.  Based on my background with remote cameras, I can only assume this is done by sync the cameras together with a custom cable.  For best results, you would probably want all of the same camera, mainly for consistency.  Whichever point-and-shoot you decide to use, would definitely need a sync port, which is not standard with more prosumer quality cameras out there, this is something you&#8217;d have to research in the manual, tech specs, wherever you can find this information.   To shoot this commercial, they used <a href="http://www.usa.canon.com/cusa/consumer/products/cameras/slr_cameras/eos_rebel_t2i_ef_s_18_55mm_is_kit#Overview">Canon EOS Rebel T2i </a></p>
<p>Primarily, I&#8217;d have to say, my favorite thing about this video is that it shows surfing in a different light.  This is the first time I&#8217;ve seen the sport shot in this fashion, and I&#8217;d have to say its awesome to see its been taken to a new level, even if its just for a commercial, its possible to potentially use a similar rig in the future for the actual sport.  I like how photographers have been shooting in the water with housing kits, and even using remote flashes with the help of an assistant, but this style just adds a completely different dimension to photography, literally.  Even though, this is a very expensive technique to use, when used, I feel its easy to take even the simplest of subject matter and transform it into footage that can be very exciting.  The problem with surfing and this style of photography is a. the water (liquid and electronics don&#8217;t mix) and b. the movement.  Surfing is a sport that involves riding a wave, obviously, but trying to shoot this with a camera setup that is meant to stay static opposes a big problem.  Maybe you could built some complex camera rig that mounts on top of jetskis, and they can ride along the surfer, without wiping out and destroying thousands of dollars worth of equipment?  Not likely, but its a pretty cool idea.  The commercial below was shot in a water pool, which makes it a lot easier because the wave is designed to break identically the same, every single time, so the cameras can stay in one position, without the composition changing.  </p>
<p>I can easily see this being used with an indoor sport, such as basketball, where the backboard is always at a fixed distance.  The rig could be installed, knowing where the action would be happening, the only issue would be safety and equipment.  From personal experience, I know its very different to mount camera gear anywhere when an audience is present, many safety precautions must be used.  Aside from that, with the distance from subject to camera in basketball, depending on the framing you&#8217;re looking for, the lenses could be very expensive, if you were to shoot something tight, with say&#8230; a 70-200, unless you have 50 friends that you can borrow that lens from, you&#8217;re looking at paying around oh, $90,000 (1800 x 52) ?   Thats just unheard of.  Maybe this techique should only be used for subjects that are close to camera.  This would definitely be great for shooting some kind of action portrait, maybe an ad campaign for Nike, Adidas, etc.  These ads would definitely be shot in a closed studio environment, which helps you get closer to subject, but my other concern would be being able to use a complex lighting setup, and having the possibility of getting some of the lights in the frame.  For instance, the high-end sports look these days uses blown out highlights from behind, on the both sides (used as edge lights).  Having these backlit strobes fire in the frame would definitely blow out the exposure.  However, if there was a way to mount these strobes just out of frame, maybe right at the top of the frame, you may be able to make this happen.  You&#8217;d probably need a big cyc wall, and bring the lights to the top of the cyc, so they&#8217;re not seen in the frame.  </p>
<p>I definitely see this multi-camera setup being very interesting, even though its very expensive to accomplish.  The video below, just got my brain ticking, and I wanted to share a few ideas of how I thought this technique could further be applied.  Let me know if you have any other thoughts of how this could be used, or how it could be changed, to create even more interesting results.  Thanks and enjoy.  </p>
<div align="center">
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/lyDVmIDv_4c?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/lyDVmIDv_4c?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://shawntakesfotos.com/blog/2010/10/matrix-style-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preferred settings of sports photographers</title>
		<link>http://shawntakesfotos.com/blog/2009/11/preferred-settings-of-sports-photographers/</link>
		<comments>http://shawntakesfotos.com/blog/2009/11/preferred-settings-of-sports-photographers/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:03:00 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[On Location]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://shawntakesfotos.com/blog/?p=73</guid>
		<description><![CDATA[I recently found an interesting post online having to do with sports photography. It is a series of graphs that display the trends in camera settings for photographers. Interestingly enough, I use the same settings as the majority. That depends on what I&#8217;m shooting though and the results I&#8217;m looking for. I&#8217;m not surprised, typically [...]]]></description>
			<content:encoded><![CDATA[<p>I recently found an interesting post online having to do with sports photography. It is a series of graphs that display the trends in camera settings for photographers. Interestingly enough, I use the same settings as the majority. That depends on what I&#8217;m shooting though and the results I&#8217;m looking for. I&#8217;m not surprised, typically you want to isolate the background and subject. I dont think i saw the graph broken into ISO settings, maybe even more descriptive, settings by sport or location (outdoor / indoor) Anyways, check it out.</p>
<p>http://www.google.com/gwt/n?&#038;u=http%3A%2F%2Fblog%2Ecpoy%2Eorg%2F%3Fid%3D34</p>
]]></content:encoded>
			<wfw:commentRss>http://shawntakesfotos.com/blog/2009/11/preferred-settings-of-sports-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Sequence:  Chase Jarvis</title>
		<link>http://shawntakesfotos.com/blog/2009/10/photo-sequence-chase-jarvis/</link>
		<comments>http://shawntakesfotos.com/blog/2009/10/photo-sequence-chase-jarvis/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:11:12 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[On Location]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://shawntakesfotos.com/blog/?p=69</guid>
		<description><![CDATA[This is one the latest on-location video from Chase Jarvis, one of my favorite photographers. In this video, he goes into detail about how to shoot a sequence shot, in this instance, shooting some action with a skier. This was right up my alley because sports and action is exactly what i want to do. [...]]]></description>
			<content:encoded><![CDATA[<p>This is one the latest on-location video from Chase Jarvis, one of my favorite photographers.  In this video, he goes into detail about how to shoot a sequence shot, in this instance, shooting some action with a skier.  This was right up my alley because sports and action is exactly what i want to do.  So being able to experience what you need to do to execute this project is really exciting for me.  It also lets me take in the different elements that went together to make this photograph.  I try to use reverse engineering to determine how everything was set up.  I know he&#8217;s using Nikon (obviously), and a Broncolor light setup, which I&#8217;m not too familiar with.  The recycle time on that baby is pretty fast.  Honestly, I didn&#8217;t know any packs fired that fast, because I&#8217;ve never been on a shoot that utilized that kind of firepower.  Anyways, check this out, I found it very interesting, and educational as well.  But if you just like sweet photographs of sports, that&#8217;d be a good reason as well.  Enjoy.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/UwzTRAfwqo8&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UwzTRAfwqo8&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shawntakesfotos.com/blog/2009/10/photo-sequence-chase-jarvis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitler D3x Rants</title>
		<link>http://shawntakesfotos.com/blog/2009/02/hitler-d3x-rants/</link>
		<comments>http://shawntakesfotos.com/blog/2009/02/hitler-d3x-rants/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 22:49:43 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[d3x]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://shawntakesfotos.com/blog/?p=33</guid>
		<description><![CDATA[I wanted to throw up a link to this video that I found on youtube, its a spoof from the movie &#8220;Valkyrie&#8221;, that discriminates against the newly released, Nikon D3x. Pay attention to the subtitles (especially towards the end), I found them to be quite hilarious. I really don&#8217;t want to give it away, so [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to throw up a link to this video that I found on youtube, its a spoof from the movie &#8220;Valkyrie&#8221;, that discriminates against the newly released, Nikon D3x.  Pay attention to the subtitles (especially towards the end), I found them to be quite hilarious.  I really don&#8217;t want to give it away, so you&#8217;re going to have to watch it for yourself.  Post some comments if you find it as humorous as I did, enjoy.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tnwf2RShNV0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tnwf2RShNV0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shawntakesfotos.com/blog/2009/02/hitler-d3x-rants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Da Grip</title>
		<link>http://shawntakesfotos.com/blog/2008/11/da-grip/</link>
		<comments>http://shawntakesfotos.com/blog/2008/11/da-grip/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 20:14:34 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Joe McNally]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://shawntakesfotos.com/blog/?p=7</guid>
		<description><![CDATA[Here is a great video I came across recently featuring my new favorite photographer, Joe McNally.  He is very knowledgeable about photography.  This video demonstrates the best way to hold your camera, known as &#8220;da grip&#8221;, i&#8217;ll assume.  It really only applies to left-eyed photographers, but the principles can be used and adjusted to fit [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/EDsx3-FWfwk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EDsx3-FWfwk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Here is a great video I came across recently featuring my new favorite photographer, Joe McNally.  He is very knowledgeable about photography.  This video demonstrates the best way to hold your camera, known as &#8220;da grip&#8221;, i&#8217;ll assume.  It really only applies to left-eyed photographers, but the principles can be used and adjusted to fit your needs.  By doing so, you will greatly improve your photographs and reduce fatigue and pain from long hours of shooting.  This is an indirect quote from the actual video, but I&#8217;m only doing so, because I truly believe it.  Unfortunately, I don&#8217;t own a big enough camera body to fully use this technique, I have a D70.  But, lately I&#8217;ve been practicing around the studio as much as posssible.  I hold the camera just as describes in the video, cranked down the shutter speed, and try to take as sharp of photos as humanly possible.  Practice makes perfect, and I want to be the best photographer I can be.  Every tip helps, no advice is bad advice.  Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://shawntakesfotos.com/blog/2008/11/da-grip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

